Advantages and Characteristics
◆ Long-term stability
◆ High temperature measurement accuracy
◆ Quick response time
◆ Anti-temperature shock
◆ Small size
◆ Good vibration resistance
◆ Low self-heating
◆ Support users customization
Component dimensions and tolerance(mm):
Pt100 M2312:L1×W1×H=(2.3±0.2)mm×(1.2±0.2)mm×(1.0±0.2)mm
Pt100 M2016:L1×W1×H=(2.0±0.2)mm×(1.6±0.2)mm×(0.9±0.2)mm
Pt100 M2320:L1×W1×H=(2.3±0.2)mm×(2.0±0.2)mm×(1.0±0.2)mm
Lead specification and tolerances:
Pt100 M2312:LФ×L2=(0.15±0.02)mm×(7±1)mm
Pt100 M2016:LФ×L2=(0.2±0.02)mm×(7±1)mm
Pt100 M2320:LФ×L2=(0.2±0.02)mm×(7±1)mm或(0.2±0.02)mm×(10±1)mm
Working temperature range:-70℃~+500℃(Short term 550 ℃)
Connection Technology:tin welding、brazing、argon fluorine welding、 hot pressure welding、resistance welding、 etc.
Application Industries:Instrumentation、Energy storage、Medical device、Aerospace、domestic appliance、New energy.
Technical Parameter
Nominal resistance | 100 Ω |
TCR
|
3851 ppm / ℃ |
Tensile Strength of Leads | ≥9 N | Lead Type | Platinum nickel composite silk materia |
Long-term stability | <0.05% at 1000 Hr at 500℃ | ||
Thermal response time | Boiling water(v=0.4m/s)τ0.5≤0.07s τ0.632≤0.1s Airflow(v=2m/s)τ0.5≤2.5s τ0.632≤4s | ||
Recommended working current | ≤1mA | Resistance to shock | 40g |
Insulation Resistance |
Room temperature≥100MΩ,500℃>2MΩ
|
Package | Plastic vacuum packaging Provide other forms of packaging as required |
Reference selection
Type | Grade | Temperature Range | Accuracy | Leader Type | Lead length(mm) | Material Number |
Pt100 M2312 | AA | 0℃~+150℃ | Δt≤±(0.10+0.0017|t|) | PtNi | 7 | M231210710 |
A | -50℃~+300℃ | Δt≤±(0.15+0.002|t|) | PtNi | 7 | M231210711 | |
B | -70℃~+500℃ | Δt≤±(0.30+0.005|t|) | PtNi | 7 | M231210712 | |
2B | -70℃~+500℃ | Δt≤±(0.6+0.010|t|) | PtNi | 7 | M231210713 | |
Pt100 M2016 | AA | 0℃~+150℃ | Δt≤±(0.10+0.0017|t|) | PtNi | 7 | M201610710 |
A | -50℃~+300℃ | Δt≤±(0.15+0.002|t|) | PtNi | 7 | M201610711 | |
B | -70℃~+500℃ | Δt≤±(0.30+0.005|t|) | PtNi | 7 | M201610712 | |
2B | -70℃~+500℃ | Δt≤±(0.6+0.010|t|) | PtNi | 7 | M201610713 | |
Pt100 M2320 | AA | 0℃~+150℃ | Δt≤±(0.10+0.0017|t|) | PtNi | 10 | M232011010 |
7 | M232010710 | |||||
A | -50℃~+300℃ | Δt≤±(0.15+0.002|t|) | PtNi | 10 | M232011011 | |
7 | M232010711 | |||||
B | -70℃~+500℃ | Δt≤±(0.30+0.005|t|) | PtNi | 10 | M232011012 | |
7 | M232010712 | |||||
2B | -70℃~+500℃ | Δt≤±(0.30+0.0050|t|) | PtNi | 10 | M232011013 | |
7 | M232010713 |
keyword: